On Friday night, the Bobcats played against Atlanta in the Calvin Tournament. The Bobcats won 73 to 58. On Saturday, the Bobcats played against Calvin and lost 53-67.
The Lady Bobcats played against Calvin on Friday night and lost 37-51.
Saline High School Boys Basketball Schedule
Date/Time | Opponent | Home/Away | Win/Loss | Final Score |
Nov. 2 at 7 pm | Gibsland-Coleman | Away | Loss | 43-55 |
Nov. 4 at 6:45 pm | Choudrant | Away | Loss | 66-71 |
Nov. 5 at 4 pm | Gibsland-Coleman | Away | Loss | 35-78 |
Nov. 8 at 7 pm | Simsboro | Home | Loss | 49-79 |
Nov. 9 at6 pm | Quitman | Home | Win | 50-47 |
Nov. 12 at 4 pm | Atlanta | Away | Win | 73-58 |
Nov. 13 at 7:30 pm | Calvin | Away | Loss | 53-67 |
Nov. 16 at 7 pm | Atlanta | Away | ||
Nov. 23 at 5 pm | Arcadia | Home | ||
Nov. 30 at 7 pm | Calvin | Home | ||
Dec. 7 at 6 pm | Lincoln Preparatory School | Home | ||
Dec. 13 at 7 pm | Simsboro | Away | ||
Dec. 14 at 7 pm | Ringgold | Away | ||
Dec. 17 at 7 pm | Choudrant | Home | ||
Dec. 21 at 7 pm | D’Arbonne Woods Charter | Away | ||
Dec. 30 at 6 pm | Atlanta | Home | ||
Dec. 30 at 7:30 pm | Red River | Home | ||
Jan. 6 at 7 pm | Cedar Creek | Home | ||
Jan. 7 at 6 pm | Union Parish | Away | ||
Jan. 10 at 5 pm | Negreet | Home | ||
Jan. 11 at 6 pm | Weston | Home | ||
Jan. 14 at 7:30 pm | Ebarb | Away | ||
Jan. 18 at 6 pm | Quitman | Away | ||
Jan. 21 at 7 pm | Dodson | Home | ||
Jan. 27 at 7:15 pm | Jonesboro-Hodge | Away | ||
Jan. 28 at 7 pm | Castor | Away | ||
Feb. 1 at 7 pm | Dodson | Away | ||
Feb. 8 at 7 pm | Castor | Home | ||
Feb. 15 at 6 pm | Sterlington | Away | ||
Feb. 18 at 6 pm | Pleasant Hill | Away |
Saline High School Girls Basketball Schedule
Date/Time | Opponent | Home/Away | Win/Loss | Final Score |
Nov. 2 at 6 pm | Gibsland-Coleman | Away | Loss | 22-53 |
Nov. 4 at 6 pm | Choudrant | Away | Loss | 35-44 |
Nov. 5 at 5:30 pm | Gibsland-Coleman | Away | Loss | 41-77 |
Nov. 8 at 6 pm | Simsboro | Home | Loss | 50-66 |
Nov. 9 at 6 pm | Quitman | Home | Loss | 28-56 |
Nov. 12 | Calvin | Away | Loss | 37-51 |
Nov. 16 at 6 pm | Atlanta | Away | ||
Nov. 22 at 6 pm | Arcadia | Home | ||
Nov. 30 at 5 pm | Calvin | Home | ||
Dec. 7 at 6 pm | Lincoln Preparatory School | Home | ||
Dec. 13 at 6 pm | Simsboro | Away | ||
Dec. 14 at 6 pm | Ringgold | Away | ||
Dec. 17 at 6 pm | Choudrant | Home | ||
Dec. 21 at 6 pm | D’Arbonne Woods Charter | Away | ||
Dec. 30 at 5 pm | Atlanta | Home | ||
Dec. 30 at 6 pm | Red River | Home | ||
Jan. 6 at 6 pm | Cedar Creek | Home | ||
Jan. 7 at 6 pm | Union Parish | Away | ||
Jan. 10 at 5 pm | Negreet | Home | ||
Jan. 11 at 6 pm | Weston | Home | ||
Jan. 14 at 6 pm | Ebarb | Away | ||
Jan. 18 at 6 pm | Quitman | Away | ||
Jan. 21 at 6 pm | Dodson | Home | ||
Jan. 25 at 6 pm | Doyline | Away | ||
Jan. 27 at 6 pm | Jonesboro-Hodge | Away | ||
Jan. 28 at 6 pm | Castor | Away | ||
Feb. 1 at 6 pm | Dodson | Away | ||
Feb. 4 at 6 pm | Doyline | Home | ||
Feb. 8 at 6 pm | Castor | Home |
Tournaments
Saline Tournaments | From | To |
Choudrant | Nov. 4 | Nov. 6 |
Calvin | Nov. 11 | Nov. 13 |
Saline | Nov. 18 | Nov. 20 |
Cedar Creek | Dec. 9 | Dec. 11 |
To report an issue or typo with this article – CLICK HERE