
- On Friday, the Lady Bobcats played Arcadia and won, 17-2.
- Later that day, the Lady Bobcats played Choudrant and lost, 1-18.
- On Saturday, the Lady Bobcats played Doyline and lost, 9-16.
Game Schedule
| Date/Time | Opponent | Home/Away | Win/Loss | Score |
| Feb. 15 at 4:30 PM | Ringgold | Home | Win | 14-1 |
| Feb. 18 at 5 pm | Caddo Magnet (tournament) | Away | Loss | 9-19 |
| Feb. 18 at 7:30 pm | Southwood (tournament) | Away | Loss | 0-15 |
| Feb. 21 at 4:30 PM | Natchitoches Central | Home | Loss | 0-17 |
| Feb. 21 at 6:30 PM | Natchitoches Central | Away | Loss | 0-24 |
| Feb. 22 at 5:30 PM | Quitman | Away | Loss | 1-17 |
| Feb. 25 at 4 PM | Zwolle | Away | Loss | 0-15 |
| Mar. 1 at 5 PM | Simsboro | Home | Cancelled | Cancelled |
| Mar. 3 at 5 pm | Simsboro | Away | Loss | 2-11 |
| Mar. 4 at 4:30 PM | Ringgold (Game 1) | Home | Win | 15-0 |
| Mar. 4 at 6 PM | Ringgold (Game 2) | Home | Win | 20-4 |
| Mar. 11 at 2 pm | Red River | Away | Win | 13-0 |
| Mar. 17 at 4 PM | Dodson | Away | Win | 20-5 |
| Mar. 18 at 4 pm | Mansfield (tournament) | Away | Loss | 5-8 |
| Mar. 18 at 5:30 pm | Pleasant Hill (tournament) | Away | Win | 20-6 |
| Mar. 22 at 5 PM | Castor | Away | Postponed | Postponed |
| Mar. 24 at 4:30 PM | Northwood – Shrev. | Home | Loss | 1-15 |
| Mar. 25 at 4 PM | Arcadia | Home | Win | 17-2 |
| Mar. 25 at 7 PM | Choudrant | Home | Loss | 1-18 |
| Mar. 26 at 1 PM | Doyline | Home | Loss | 9-16 |
| Mar. 29 at 5 PM | Simsboro | Away | Cancelled | Cancelled |
| April 1 at 4:30 PM | Loyola Prep | Away | Postponed | Postponed |
| April 2 at 2 PM | Red River | Away | ||
| Apr. 4 at 4 PM | Lakeview | Away | ||
| Apr. 4 at 6 PM | Lakeview | Away | ||
| Apr. 5 at 4:30 PM | Southwood | Home | ||
| Apr. 6 at 4 PM | Jonesboro-Hodge | Away | ||
| Apr. 7 at 4:30 PM | Jonesboro-Hodge | Home | ||
| Apr. 11 at 4:30 PM | Calvin | Home | ||
| Apr. 12 at 5 PM | Montgomery | Away |
Tournament Schedule
| # | Saline Tournaments | From | To |
| 1 | Southwood | 2/18/2022 | 2/19/022 |
| 2 | Saline | 3/11/2022 | 3/12/2022 |
| 3 | Red River | 3/17/2022 | 3/19/2022 |
| 4 | Saline | 3/25/2022 | 3/25/2022 |
| 5 | Southwood | 4/8/2022 | 4/9/2022 |