Yesterday, the Saline Bobcats played Weston and won, 63-29, for their first win of the season. They are scheduled to take on Lakeview Tuesday.
On Monday, the Lady Bobcats played Quitman and lost, 34-60. They are scheduled to play Lakeview Tuesday.
See Schedules Below.
Saline Bobcats Basketball
Date/Time | Opponent | Home/Away | Win/Loss | Score |
11/1/2022 6:00 PM | Gibsland-Coleman | Home | Loss | 37-59 |
11/3/2022 6:45 PM | Choudrant | Away | Loss | 57-67 |
11/5/2022 1:45 PM | Summerfield | Away | Loss | 59-70 |
11/7/2022 5:00 PM | Quitman | Away | Loss | 28-48 |
11/10/2022 5:15 PM | Weston | Away | Win | 63-29 |
11/15/2022 7:00 PM | Lakeview | Away | ||
11/29/2022 6:00 PM | Arcadia | Away | ||
12/5/2022 | Ouachita Christian | Home | ||
12/6/2022 7:00 PM | Castor | Home | ||
12/13/2022 7:00 PM | Ringgold | Home | ||
12/16/2022 7:00 PM | Choudrant | Home | ||
12/20/2022 6:00 PM | D’Arbonne Woods Charter | Away | ||
1/3/2023 | Ouachita Christian | Away | ||
1/6/2023 6:00 PM | Cedar Creek | Away | ||
1/9/2023 7:00 PM | Weston | Away | ||
1/10/2023 7:00 PM | Atlanta | Home | ||
1/13/2023 7:00 PM | Dodson | Away | ||
1/16/2023 7:00 PM | Cedar Creek | Home | ||
1/17/2023 7:00 PM | Calvin | Away | ||
1/19/2023 5:00 PM | Quitman | Home | ||
1/20/2023 5:00 PM | Central – Jonesville | Home | ||
1/24/2023 6:00 PM | Georgetown | Away | ||
1/26/2023 6:00 PM | Jonesboro-Hodge | Away | ||
1/27/2023 7:00 PM | Dodson | Home | ||
1/31/2023 7:00 PM | Atlanta | Away | ||
2/2/2023 7:00 PM | Castor | Away | ||
2/3/2023 7:00 PM | Calvin | Home | ||
2/7/2023 5:00 PM | Central – Jonesville | Away | ||
2/10/2023 6:00 PM | Georgetown | Home | ||
2/14/2023 5:00 PM | Sterlington | Home |
Saline Lady Bobcats Schedule
Date/Time | Opponent | Home/Away | Win/Loss | Score |
11/1/2022 6:00 PM | Gibsland-Coleman | Home | Loss | 16-55 |
11/3/2022 5:30 PM | Choudrant | Away | Winn | 53-38 |
11/5/2022 12:30 PM | Summerfield | Away | Loss | 38-39 |
11/7/2022 6:00 PM | Quitman | Away | Loss | 34-60 |
11/15/2022 6:00 PM | Lakeview | Away | ||
11/29/2022 6:00 PM | Arcadia | Away | ||
12/5/2022 6:00 PM | Ouachita Christian | Home | ||
12/6/2022 6:00 PM | Castor | Home | ||
12/13/2022 6:00 PM | Ringgold | Home | ||
12/15/2022 6:00 PM | Doyline | Home | Cancelled | Cancelled |
12/16/2022 6:00 PM | Choudrant | Home | ||
12/20/2022 6:00 PM | D’Arbonne Woods Charter | Away | ||
1/3/2023 6:00 PM | Ouachita Christian | Away | ||
1/6/2023 6:00 PM | Cedar Creek | Away | ||
1/9/2023 6:00 PM | Weston | Away | ||
1/10/2023 6:00 PM | Atlanta | Home | ||
1/13/2023 6:00 PM | Dodson | Away | ||
1/16/2023 6:00 PM | Cedar Creek | Home | ||
1/17/2023 5:00 PM | Calvin | Away | ||
1/19/2023 6:00 PM | Quitman | Home | ||
1/20/2023 5:00 PM | Central – Jonesville | Home | ||
1/24/2023 6:00 PM | Georgetown | Away | ||
1/26/2023 6:00 PM | Jonesboro-Hodge | Away | ||
1/27/2023 6:00 PM | Dodson | Home | ||
1/31/2023 5:00 PM | Atlanta | Away | ||
2/2/2023 6:00 PM | Castor | Away | ||
2/3/2023 5:00 PM | Calvin | Home | ||
2/7/2023 5:00 PM | Central – Jonesville | Away | ||
2/10/2023 6:00 PM | Georgetown | Home |
To report an issue or typo with this article – CLICK HERE